Summary of DXCC entities worked by EI3IO (IO63WF) on 60 m.
Mode: All mode


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
8P (Barbados) 1 1 8P9MD 19/02/2009 02:24
9Y-9Z (Trinidad & Tobago) 1 0 9Z4AMA 15/03/2009 01:45
CN (Morocco) 1 1 CN8SG 10/01/2009 17:14
EI-EJ (Ireland) 7 4 EI6IZ 17/10/2008 20:55
G, GX (England) 64 4 G4TRA 17/10/2008 17:34
GI, GN (Northern Ireland) 2 0 GI8SKN 19/10/2008 11:53
GM, GS (Scotland) 10 1 GM4FDT 19/10/2008 12:51
GU, GP (Guernsey) 1 1 MUØFAL 09/12/2008 16:27
GW, GC (Wales) 6 0 GW7EUL 19/10/2008 12:43
HI (Dominican Republic) 1 1 HI8HH 13/11/2008 01:52
HO-HP (Panama) 3 0 HP1AVS 02/11/2008 23:45
HQ-HR (Honduras) 1 0 HR2DMR 27/01/2009 00:31
I (Italy) 2 0 IK4WTU 27/10/2008 00:00
J3 (Grenada) 1 0 J38JR 20/02/2009 02:01
K,W,N, AA-AK (United States of A) 180 41 WB3CCW 17/10/2008 20:48
KP4 (Puerto Rico) 7 4 WP3UX 17/10/2008 22:38
LA-LN (Norway) 4 2 LA1V 18/10/2008 22:16
OX (Greenland) 3 0 OX3XR 17/10/2008 22:19
OY (Faroe Is.) 1 0 OY4M 17/10/2008 17:56
OZ (Denmark) 14 7 OZ7FOC 17/10/2008 18:08
PZ (Suriname) 1 1 PZ5RA 13/01/2009 00:55
TG, TD (Guatemala) 1 0 TG9NX 21/03/2009 01:38
TI, TE (Costa Rica) 1 1 TI8II 15/01/2009 01:05
VP9 (Bermuda) 1 1 VP9GE 19/10/2008 00:38
YN (Nicaragua) 1 0 YN2DD 23/02/2009 02:26
25 315 70