A92IO weather
Latitude N 26° 11' 28" Longitude E 50° 29' 38" Elevation 4 m
| Dawn: | 05:04 | Sunrise: | 05:28 | Moonrise: | 03:04 | ![]() |
| Dusk: | 17:55 | Sunset: | 17:32 | Moonset: | 15:54 | |
| Daylight: | 12:51 | Day length: | 12:04 | Moon Phase: | Waning Crescent |
Welcome to Sar, Kingdom of Bahrain.
The weather station in use is the Watson W-8681, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 34.4 °C | Dew Point | 18.7 °C |
| Windchill | 34.4 °C | Humidity | 42% |
| Heat Index | 36.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2457.9 mm | Rainfall This Year | 2525.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1023.0 mb | Rising slowly | +0.4 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 25/09/2011 20:52:45
powered by
Cumulus
v1.8.9 (930)
