A92IO weather
Latitude N 26° 11' 28" Longitude E 50° 29' 38" Elevation 4 m
| Dawn: | 04:25 | Sunrise: | 04:50 | Moonrise: | 03:00 | ![]() |
| Dusk: | 18:44 | Sunset: | 18:19 | Moonset: | 16:16 | |
| Daylight: | 14:19 | Day length: | 13:29 | Moon Phase: | Waning Crescent |
Welcome to Sar, Kingdom of Bahrain.
The weather station in use is the Watson W-8681, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | 37.7 °C | Dew Point | 7.6 °C |
| Windchill | 37.7 °C | Humidity | 16% |
| Heat Index | 35.5 °C | Apparent Temperature | 31.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 10.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-04-23 15:54 |
| Wind | |||
| Wind Speed (gust) | 37.8 km/h | Wind Speed (avg) | 31.7 km/h |
| Wind Bearing | 139° SE | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 997.0 hPa | Rising slowly | +0.6 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 18/05/2012 20:27:00
powered by
Cumulus
v1.9.2 (1030)
