A92IO weather
Latitude N 26° 11' 28" Longitude E 50° 29' 38" Elevation 4 m
Records began on 27 March 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 51.9 °C | at 12:30 on 04 May 2012 |
| Lowest Temperature | 6.9 °C | at 18:32 on 06 April 2012 |
| Highest Dew Point | 31.4 °C | at 18:00 on 14 March 2012 |
| Lowest Dew Point | -16.0 °C | at 17:00 on 14 March 2012 |
| Highest Apparent Temperature | 56.5 °C | at 18:00 on 14 March 2012 |
| Lowest Apparent Temperature | 0.0 °C | at 15:08 on 03 March 2012 |
| Lowest Wind Chill Temperature | 4.0 °C | at 18:32 on 06 April 2012 |
| Highest Heat Index | 74.5 °C | at 18:00 on 14 March 2012 |
| Highest Minimum | 30.4 °C | at 03:38 on 17 May 2012 |
| Lowest Maximum | 18.7 °C | at 12:30 on 04 March 2012 |
| Highest Humidity | 89 % | at 05:21 on 21 March 2012 |
| Lowest Humidity | 10 % | at 13:39 on 28 February 2012 |
| Highest Daily Range | 32.4 °C | on 14 March 2012 |
| Lowest Daily Range | 4.1 °C | on 06 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | at 17:37 on 13 April 2012 |
| Highest Hourly Rainfall | 1.2 mm | at 17:48 on 13 April 2012 |
| Highest Daily Rainfall | 2.7 mm | on 26 March 2012 |
| Highest Monthly Rainfall | 5.7 mm | March 2012 |
| Longest Dry Period | 24 days | to 17 May 2012 |
| Longest Wet Period | 2 days | to 26 February 2012 |
| Wind | ||
| Highest Wind Gust | 73.4 km/h | at 17:46 on 18 May 2012 |
| Highest Wind Speed Average | 51.3 km/h | at 12:51 on 25 February 2012 |
| Highest Daily Wind Run | 842.7 km | on 18 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 994.4 hPa | at 17:16 on 25 February 2012 |
| Highest Pressure (sl) | 1019.6 hPa | at 09:41 on 19 March 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 20:27:00
powered by
Cumulus v1.9.2 (1030)