A92IO weather
Latitude N 26° 11' 28" Longitude E 50° 29' 38" Elevation 4 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 46.0 °C | at 19:14 |
| Low Temperature | 30.8 °C | at 05:08 |
| Temperature Range | 15.2 °C | |
| High Apparent Temperature | 42.8 °C | at 19:15 |
| Low Apparent Temperature | 25.8 °C | at 19:07 |
| Low Wind Chill | 30.8 °C | at 05:08 |
| High Heat Index | 47.1 °C | at 19:14 |
| High Humidity | 47 % | at 06:38 |
| Low Humidity | 10 % | at 08:08 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:08 |
| High Hourly Rainfall | 0.0 mm | at 00:08 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 24 | |
| Wind | ||
| Highest Gust | 73.4 km/h | at 17:46 |
| Highest Speed (10 minute average) | 36.4 km/h (F5) | at 17:52 |
| Wind Run | 352.7 km | |
| Dominant Direction | 143° SE | |
| Pressure | ||
| High Pressure (SL) | 998.9 hPa | at 09:08 |
| Low Pressure (SL) | 995.0 hPa | at 15:51 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 20:33:00
powered by
Cumulus
v1.9.2 (1030)