A92IO weather
Latitude N 26° 11' 28" Longitude E 50° 29' 38" Elevation 4 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 39.3 °C | at 13:08 |
| Low Temperature | 30.4 °C | at 03:38 |
| Temperature Range | 8.9 °C | |
| High Apparent Temperature | 37.7 °C | at 13:38 |
| Low Apparent Temperature | 28.3 °C | at 05:08 |
| Low Wind Chill | 30.4 °C | at 03:38 |
| High Heat Index | 37.9 °C | at 13:38 |
| High Humidity | 50 % | at 02:08 |
| Low Humidity | 10 % | at 11:08 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:08 |
| High Hourly Rainfall | 0.0 mm | at 00:08 |
| Wind | ||
| Highest Gust | 24.5 km/h | at 10:08 |
| Highest Speed (10 minute average) | 24.5 km/h (F4) | at 10:08 |
| Wind Run | 279.2 km | |
| Dominant Direction | 10° N | |
| Pressure | ||
| High Pressure (SL) | 999.5 hPa | at 00:08 |
| Low Pressure (SL) | 996.0 hPa | at 17:08 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 20:33:00
powered by
Cumulus v1.9.2 (1030)